现代医学普遍认为,包括癌症在内的绝大多数疾病,都遵从这样的发展规律。风险因素持续作用,导致靶细胞,靶组织,靶器官受损,当这些损害不断累积或机体的修复或自愈力没有办法修复维持足够数量足够有质量的组织时,就会导致症状甚至急性事件,最后导致死亡。不难看出,风险因素是始作俑者。不是说避开了风险因素就一定不会得病(真正无风险的生存方式是不存在的),而是说远离风险因素,我们就能在很大程度上降低生病的风险,尤其是对于癌症,心血管疾病,糖尿病,代谢综合征这些与年龄相关的疾病,这些疾病都有一个重要特征——经年累月的持续应激或损害。
根据世界卫生组织2021年发布的全球癌症数据,我国2020年新发癌症总数为4,568,754例,因癌症死亡的人数为3,002,899。世界卫生组织国际癌症研究机构2021年发布了全球癌症报告,其中列出了不同癌症的明确致癌物。快来看看吧!

1、肺癌
2020年中国新发人数815,563例,占全部癌症新增人数的17.9%。风险因素包括(以英文字母排序):
艾其逊法(用电弧炉制碳化矽) | Acheson process |
铝制品生产 | Aluminium production |
砷和无机砷化合物 | Arsenic and inorganic arsenic compounds |
石棉 | Asbestos (all forms) |
铍和铍化合物 | Beryllium and beryllium compounds |
双(氯甲基)乙醚; 氯甲基甲基醚(技术级) | Bis(chloromethyl)ether; chloromethyl methyl ether (technical grade) |
镉和镉化合物 | Cadmium and cadmium compounds |
铬(VI)化合物 | Chromium(VI) compounds |
煤炭,家庭燃烧的室内排放 | Coal, indoor emissions from household combustion |
煤气化 | Coal gasification |
煤焦油音调 | Coal-tar pitch |
焦炭生产 | Coke production |
柴油发动机排气 | Diesel engine exhaust |
哈米尔特矿业(地下) | Haematite mining (underground) |
钢铁工业 | Iron and steel founding |
MOPP联合化疗 | MOPP combined chemotherapy |
镍化合物 | Nickel compounds |
室外空气污染 | Outdoor air pollution |
室外空气污染,颗粒物质 | Outdoor air pollution, particulate matter in |
画家(职业敞口为) | Painter (occupational exposure as) |
钚 | Plutonium |
氡-222及其腐烂产品 | Radon-222 and its decay products |
橡胶生产业 | Rubber production industry |
二氧化硅灰尘,结晶 | Silica dust, crystalline |
煤烟 | Soot |
硫磺芥末 | Sulfur mustard |
烟草烟雾,二手 | Tobacco smoke, second-hand |
吸烟 | Tobacco smoking |
焊接烟雾 | Welding fumes |
X辐射,γ-辐射 | X-radiation, γ-radiation |
2、结直肠癌
2020年中国新增人数555,477例,占全部新增癌症人数的12.2%。风险因素包括(以英文字母排序):
含酒精的饮品 | Alcoholic beverages |
食用加工肉 | Consumption of processed meat |
吸烟 | Tobacco smoking |
X辐射,γ-辐射 | X-radiation, γ-radiation |
3、胃癌
2020年中国新增人数478,505例,占全部新增癌症人数的10.5%。风险因素包括(以英文字母排序):
幽门螺杆菌 | Helicobacter pylori |
橡胶生产业 | Rubber production industry |
吸烟 | Tobacco smoking |
X辐射,γ-辐射 | X-radiation, γ-radiation |
4、乳腺癌
2020年中国新增人数416,371例,占全部新增癌症人数的9.1%(男性也可以得乳腺癌哦!)风险因素包括(以英文字母排序):
含酒精的饮品 | Alcoholic beverages |
己烯雌酚(雌激素类) | Diethylstilbestrol |
雌激素 – 孕激素避孕药 | Estrogen–progestogen contraceptives |
雌激素 – 孕激素更年期疗法 | Estrogen–progestogen menopausal therapy |
X辐射,γ-辐射 | X-radiation, γ-radiation |
5、肝癌
2020年中国新增人数410,038例,占全部新增癌症人数的9%。风险因素包括(以英文字母排序):
黄曲霉毒素 | Aflatoxins |
含酒精的饮品 | Alcoholic beverages |
雌激素 – 孕激素避孕药 | Estrogen–progestogen contraceptives |
乙型肝炎病毒 | Hepatitis B virus |
丙型肝炎病毒 | Hepatitis C virus |
钚 | Plutonium |
钍-232及其腐烂产品 | Thorium-232 and its decay products |
烟草吸烟(吸烟者和吸烟者儿童) | Tobacco smoking (in smokers and in smokers’ children) |
氯乙烯(主要与肝血管肉瘤相关) | Vinyl chloride(more associated with liver angiosarcoma) |
6、食管癌
2020年中国新增人数324,422例,占全部新增癌症人数的7.1%。风险因素包括(以英文字母排序):
丙醛,与含酒精饮料相关 | Acetaldehyde associated with consumption of alcoholic beverages |
含酒精的饮料 | Alcoholic beverages |
含烟草的槟榔 | Betel quid with tobacco |
不含烟草的槟榔 | Betel quid without tobacco |
无烟烟草 | Smokeless tobacco |
吸烟 | Tobacco smoking |
X辐射,γ-辐射 | X-radiation, γ-radiation |
7、甲状腺癌
2020年中国新增人数221,093例,占全部新增癌症人数的4.8%。风险因素包括(以英文字母排序):
放射碘,包括碘-131(儿童时期和青春期的暴露) | Radioiodines, including iodine-131 (exposure during childhood and adolescence) |
X辐射,γ-辐射 | X-radiation, γ-radiation |
8、白血病(包含淋巴瘤)
2020年中国新增人数178,238例,占全部新增癌症人数的3.9%。风险因素包括(以英文字母排序):
硫唑嘌呤 | Azathioprine |
苯 | Benzene |
白消安 | Busulfan |
1,3-丁二烯 | 1,3-Butadiene |
苯丁酸氮芥 | Chlorambucil |
环磷酰胺 | Cyclophosphamide |
环孢菌素 | Cyclosporine |
Epstein-Barr病毒 | Epstein–Barr virus |
与顺铂和博莱霉素的依托普肽 | Etoposide with cisplatin and bleomycin |
裂变产品,包括Stontium-90 | Fission products, including strontium-90 |
甲醛 | Formaldehyde |
幽门螺杆菌 | Helicobacter pylori |
丙型肝炎病毒 | Hepatitis C virus |
人类免疫缺陷病毒类型1 | Human immunodeficiency virus type 1 |
人T细胞淋巴细胞病毒类型1 | Human T-cell lymphotropic virus type 1 |
Kaposi Sarcoma Herpesvirus. | Kaposi sarcoma herpesvirus |
六氯化苯 | Lindane |
Melphalan | Melphalan |
MOPP联合化疗 | MOPP combined chemotherapy |
PCP | Pentachlorophenol |
磷-32 | Phosphorus-32 |
橡胶生产业 | Rubber production industry |
司莫司汀 [1-(2-氯乙基)-3-(4- 甲基环己基)-1-亚硝基脲,甲基-环已亚硝脲 | Semustine [1-(2-chloroethyl)-3-(4-methylcyclohexyl)-1-nitrosourea, or methyl-CCNU] |
噻替派 | Thiotepa |
钍-232及其腐烂产品 | Thorium-232 and its decay products |
烟草吸烟 | Tobacco smoking |
曲奥舒凡 | Treosulfan |
X辐射,γ-辐射 | X-radiation, γ-radiation |
9、胰腺癌
2020年中国新增人数124,994例,占全部新增癌症人数的2.7%。风险因素包括(以英文字母排序):
无烟烟草 | Smokeless tobacco |
吸烟 | Tobacco smoking |
10、前列腺癌
2020年中国新增人数115,426例,占全部新增癌症人数的2.5%尚未发现与前列腺癌发生有特殊相关的物质,但2,3,7,8-四氯二苯并对二恶英(2,3,7,8-Tetrachlorodibenzo-para-dioxin)的接触或误食会增加机体所有器官癌症的风险。
11、宫颈癌
2020年中国新增人数109,741例,占全部新增癌症人数的2.4%。风险因素包括(以英文字母排序):
二乙基雌激素(子宫暴露) | Diethylstilbestrol (exposure in utero) |
雌激素-孕激素避孕药 | Estrogen–progestogen contraceptives |
人类免疫缺陷病毒类型1 | Human immunodeficiency virus type 1 |
人乳头瘤病毒16,18,31,33,35,39,45,51,52,56,58,59 | Human papillomavirus types 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59 |
吸烟 | Tobacco smoking |
12、膀胱癌
2020年中国新增人数85,694例,占全部新增癌症人数的1.9%。风险因素包括(以英文字母排序):
铝制品生产 | Aluminium production |
4-氨基双苯基 | 4-Aminobiphenyl |
砷和无机砷化合物 | Arsenic and inorganic arsenic compounds |
金胺制造 | Auramine production |
对二氨基联苯 | Benzidine |
萘氮芥 | Chlornaphazine |
环磷酰胺 | Cyclophosphamide |
洋红色生产 | Magenta production |
2-萘胺 | 2-Naphthylamine |
画家(职业敞口为) | Painter (occupational exposure as) |
橡胶生产业 | Rubber production industry |
埃及血吸蟲 | Schistosoma haematobium |
吸烟 | Tobacco smoking |
邻甲苯胺 | ortho-Toluidine |
X辐射,γ-辐射 | X-radiation, γ-radiation |
13、子宫癌
2020年中国新增人数81,964例,占全部新增癌症人数的1.8%。风险因素包括(以英文字母排序):
雌激素绝经治疗 | Estrogen menopausal therapy |
雌激素 – 孕激素更年期疗法 | Estrogen–progestogen menopausal therapy |
他莫昔芬 | Tamoxifen |
14、中枢神经系统癌症
2020年中国新增人数79,575例,占全部新增癌症人数的1.7%。目前发现的只有一个明确的风险因素,那就是X辐射,γ-辐射(X-radiation, γ-radiation)。
15、肾癌
2020年中国新增人数73,587例,占全部新增癌症人数的1.6%。风险因素包括(以英文字母排序):
吸烟 | Tobacco smoking |
三氯乙烯 | Trichloroethylene |
X辐射,γ-辐射 | X-radiation, γ-radiation |
16、鼻咽癌
2020年中国新增人数62,444例,占全部新增癌症人数的1.4%。风险因素包括(以英文字母排序):
Epstein-Barr病毒 | Epstein–Barr virus |
甲醛 | Formaldehyde |
咸鱼,中国式 | Salted fish, Chinese-style |
烟草吸烟 | Tobacco smoking |
木尘 | Wood dust |
17、卵巢癌
2020年中国新增人数55,342例,占全部新增癌症人数的1.2%.风险因素包括(以英文字母排序):
石棉(所有形式) | Asbestos (all forms) |
雌激素绝经治疗 | Estrogen menopausal therapy |
烟草吸烟 | Tobacco smoking |
18、口腔癌(含唇癌)
2020年中国新增人数30,117例,占全部新增癌症人数的0.66%。风险因素包括(以英文字母排序):
含酒精的饮品 | Alcoholic beverages |
含烟草的槟榔 | Betel quid with tobacco |
不含烟草的槟榔 | Betel quid without tobacco |
人乳头瘤病毒16型 | Human papillomavirus type 16 |
无烟烟草 | Smokeless tobacco |
吸烟 | Tobacco smoking |
19、喉癌
2020年中国新增人数29,135例,占全部新增癌症人数的0.64%。风险因素包括(以英文字母排序):
酸雾 | Acid mists |
含酒精的饮品 | Alcoholic beverages |
石棉(所有形式) | Asbestos (all forms) |
吸烟 | Tobacco smoking |
20、胆囊癌
2020年中国新增人数28,923例,占全部新增癌症人数的0.63%。风险因素目前只发现一个,那就是钍-232及其衰变后产物(Thorium-232 and its decay products)。